Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | inactive | $7,899.00 | 99% | |
| 2 | Item 2 | active | $7,486.00 | 35% | |
| 3 | Item 3 | active | $9,314.00 | 69% | |
| 4 | Item 4 | inactive | $6,567.00 | 67% | |
| 5 | Item 5 | inactive | $111.00 | 24% | |
| 6 | Item 6 | active | $3,898.00 | 44% | |
| 7 | Item 7 | inactive | $5,110.00 | 14.000000000000002% | |
| 8 | Item 8 | pending | $9,184.00 | 88% | |
| 9 | Item 9 | active | $3,919.00 | 59% | |
| 10 | Item 10 | active | $8,352.00 | 59% |
Summary
Total Amount
$116,401.00
Average Progress
50.8%
Total Items
20
Status Distribution
inactive: 10
active: 7
pending: 3