Footer Table
ID | Name | Status | Amount | Progress | |
|---|---|---|---|---|---|
| 1 | Item 1 | pending | $3,664.00 | 39% | |
| 2 | Item 2 | inactive | $5,956.00 | 36% | |
| 3 | Item 3 | pending | $9,850.00 | 38% | |
| 4 | Item 4 | pending | $3,718.00 | 7.000000000000001% | |
| 5 | Item 5 | pending | $3,097.00 | 18% | |
| 6 | Item 6 | inactive | $528.00 | 14.000000000000002% | |
| 7 | Item 7 | inactive | $9,291.00 | 48% | |
| 8 | Item 8 | active | $9,540.00 | 86% | |
| 9 | Item 9 | inactive | $5,451.00 | 88% | |
| 10 | Item 10 | pending | $8,149.00 | 18% |
Summary
Total Amount
$106,387.00
Average Progress
45.8%
Total Items
20
Status Distribution
pending: 7
inactive: 8
active: 5